Faculty Details (B.Ed.)
Sl. No | Name of Faculty | Designation | Subject of Teaching | Date of appointment | Date of Joining | Pay Scale | Academic Grade | Gross Grade Salary | Photo |
1 | Dr. Deepak Sharma | Principal | Mathematics | 23-02-2013 | 26-02-2013 | 37,400-67,000 | 8,700.00 | 46,800 | ![]() |
2 | Sugrib Kumar | Assistant Professor | Prospective Education | 23-02-2013 | 28-02-2013 | 15600-39100 | 6000 | 23,600 | ![]() |
3 | Anjani Kumar Suman | Assistant Professor | Prospective Education | 09-02-2016 | 10-02-2016 | 15600-39100 | 6000 | 24,000 | ![]() |
4 | Ravi anand | Assistant Professor | Prospective Education | 09-02-2016 | 10-02-2016 | 15600-39100 | 6000 | 23,000 | ![]() |
5 | Dharmvir Prasad | Assistant Professor | Prospective Education | 15-01-2022 | 17-01-2022 | 15600-39100 | 6000 | 24,000 | ![]() |
6 | Dr. Kusumlata Kumari | Assistant Professor | Science | 31-08-2014 | 01-09-2014 | 15600-39100 | 6000 | 26,000 | ![]() |
7 | Nishtha Nandani | Assistant Professor | Science | 31-08-2014 | 01-09-2014 | 15600-39100 | 6000 | 21,600 | ![]() |
8 | Sandesh Kumar | Assistant Professor | Mathematics | 27-01-2020 | 28-01-2020 | 15600-39100 | 6000 | 21,600 | ![]() |
9 | Bhoopendra Singh Niranjan | Assistant Professor | Mathematics | 27-01-2020 | 28-01-2020 | 15600-39100 | 6000 | 21,600 | ![]() |
10 | Suresh Kumar Ranjan | Assistant Professor | Hindi | 15-01-2022 | 17-01-2022 | 15600-39100 | 6000 | 21,600 | ![]() |
11 | Ram Prasad | Assistant Professor | English | 15-01-2022 | 31-01-2022 | 15600-39100 | 6000 | 21,600 | ![]() |
12 | Dev Nayak Dubey | Assistant Professor | Social Science | 15-01-2022 | 31-01-2022 | 15600-39100 | 6000 | 21,600 | ![]() |
13 | Sarvesh Kumar Mishr | Assistant Professor | Social Science | 15-01-2022 | 17-01-2022 | 15600-39100 | 6000 | 21,600 | ![]() |
14 | Amarjeet Kumar | Physical Teacher | Health & Physical | 09-02-2016 | 10-02-2016 | 15600-39100 | 6000 | 21,600 | ![]() |
15 | Dhirendra Kumar | Music Teacher | Performing Arts | 15-01-2022 | 31-01-2022 | 15600-39100 | 6000 | 21,600 | ![]() |
16 | Mukesh Kumar | Arts Teacher | Fine Arts | 25-04-2016 | 25-04-2016 | 15600-39100 | 6000 | 21,600 | ![]() |
Faculty Details (D.El.Ed.)
Sl. No | Name of Faculty | Designation | Subject of Teaching | Date of appointment | Date of Joining | Pay Scale | Academic Grade | Gross Grade Salary | Photo |
1 | Manoj Kumar Singh | HoD | Social Sc. | 28-05-2018 | 28-05-2018 | 37,400-67,000 | 8,700.00 | 28,000.00 | ![]() |
2 | Amit Kumar | Lecturer | Prospective Education | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 23,500.00 | ![]() |
3 | Yashupal Kumar | Lecturer | Prospective Education | 24-04-2016 | 25-04-2016 | 15600-39100 | 6000 | 21,600.00 | ![]() |
4 | Anil Kumar Kashyap | Lecturer | Social Sc. | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 24,000.00 | ![]() |
5 | Sunil Kumar Ray | Lecturer | English | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 21,600.00 | ![]() |
6 | Kamlesh Kumar Yadav | Lecturer | Sanskrit | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 21,600.00 | ![]() |
7 | Suresh Chandra Jayaswal | Lecturer | Social Sc. | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 25,000.00 | ![]() |
8 | Vinay Kumar | Lecturer | Math | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 21,600.00 | ![]() |
9 | Sury Prakash Rawat | Lecturer | Science | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 22,500.00 | ![]() |
10 | Kumar Surendra Pratap | Lecturer | Science | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 23,500.00 | ![]() |
11 | Abhay Singh | Lecturer | Social Sc. | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 21,600.00 | ![]() |
12 | Akhilesh Kumar Yadav | Lecturer | Social Sc. | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 21,600.00 | ![]() |
13 | Sanjay Kumar Yadav | Lecturer | Hindi | 28-05-2018 | 28-05-2018 | 15600-39100 | 6000 | 21,600.00 | ![]() |
14 | Mukesh Kumar | Arts Teacher | Performing Arts | 25-04-2016 | 25-04-2016 | 15600-39100 | 6000 | 21,600.00 | ![]() |