Library Details
Total Number of Books | : | 4956 |
Total Number of Titles | : | 1021 |
Reference Books | : | 1102 |
Total Reference Titles | : | 1403 |
Number of Titles Encyclopedia | : | 15 |
Indian Journal Subscribed | : | 07 |
Periodical Subscribed | : | 01 |
Book Bank B.Ed. Text Book School Text Book |
: : |
56 81 |
Computer with Internet Connection | : | 03 |
Printer | : | 01 |
Photocopier (Print + Xerox) | : | 01 |
Wi-fi connection is also available | ||
Newspaper Hindi (Prabhat Khabar, Dainik Bhaskar, Dainik Jagran& Hindustan) English (Times of India & Telegraph) |
: : |
04 01 |


