Mandatory Disclosure Format
The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulations, 2007
1. | Details of Institution: | |
1.1 | Name of Institution | MAHABODHI MAHAVIDYALAYA, NALANDA |
1.2 | Date of Establishment | 2013 |
1.3 | Complete Postal Address | AT. – NALANDA P.O.- NALANDA P.S.- NALANDA DIST.- NALANDA STATE- BIHAR PIN – 803111 |
1.4 | Phone (with STD Code) | 06112-295255, 9835624296 |
1.5 | Fax | |
1.6 | mahabodhicollege3@gmail.com | |
1.7 | Web-site | www.mahabodhimahavidyalaya.com |
1.8 | Nearest Railway Station | Nalanda |
1.9 | Nearest Town | Bihar Sharif |
1.10 | Type of Institution | Co-Education |
1.11 | Status of Institution | Non-Minority |
2. | Management: | |
2.1 | Government owned | No |
2.2 | Government Aided | No |
2.3 | Self-Financed | Yes |
2.4 | University Department | No |
2.5 | Any other (Please specify) | No |
3. | Details of Course applied for: | |
3.1 | Level of Course | Primary & Secondary level |
3.2 | Name of Teacher Education Course | B.Ed. & D.El.Ed. |
3.3 | Duration of the course | Two Academic Year |
3.4 | Whether to be conducted in face to Face or distance mode | Face to Face |
3.5 | Proposed Intake | B.Ed. – 100 D.El.Ed. – 100 |
3.6 | Academic session from which the course will be conducted | 1st July to June |
3.7 | Details of Affiliating Body | For B.Ed.- Name: Patliputra University, Patna Address: Kankarbagh, Patna-800001 For D.El.Ed.- Name: Bihar School Examination Board, Patna Address: Buddha Marg, Patna, Bihar 800001 |
4 | Land: | |
4.1 | Whether copy of Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation, 2007 | Yes Click here to view |
4.2 | Land Identification (Plot/ Khasra No.) | |
4.3 | Land Area in sq. mt. | |
4.4 | Whether the title of the land is on Ownership basis | Yes |
4.5 | Title of the land is on lease as per law | No |
4.6 | Duration of Lease | No |
4.7 | Land Use Certificate obtained for Educational Institution (Yes/No) | Yes |
5. | Manpower | |
5.1 | Details of Proposed / appointed teaching staff (B.Ed. Course) | |
5.2 | Details of Proposed / appointed teaching staff (D.El.Ed. Course) | |
5.3 | Details of proposed/ appointed non-teaching staff | |
6 | Building: | |
6.1 | Construction of the building is complete | Yes |
6.2 | Building is yet to be constructed | No |
6.3 | Building is fire safety-proof | Yes |
6.4 | Building is disabled friendly | Yes |
6.5 | Common room for boys/ girls available | Yes |
6.6 | Date of Completion of the building | |
6.7 | Covered Area in Sq. mt. | |
6.8 | Number of class rooms | 9 (Nine) |
7 | Library: | |
7.1 | The library has separate reference section, journals section and reading room | Yes |
7.2 | Number of Book in the library | |
7.3 | Total number of educational Journals/ periodicals being subscribed | |
7.4 | Number of books available in the reference section of the library | |
7.5 | Number of books available in the reference Section of the library | |
7.6 | Seating Capacity of the reading room of the library | 60 |
8 | Instructional Facilities: | |
8.1 | Details of laboratories available (PI attach annexure) | |
8.2 | Arrangement made for practice teaching | Yes |
8.3 | Number and Name of school(s) for practice teaching | 10 Click here to view name of school |
9. | Facilities for Games & Sports: | |
9.1 | Own Playground | Yes |
9.2 | Playground of another institution on sharing basis | No |
9.3 | Gymnasium/ Multipurpose Hall | Yes |
9.4 | Facilities for Gymnasium | Yes |
9.5 | Facilities for athletics | Yes |
9.6 | Facilities for Indoor Games | Yes |
9.7 | Facilities for Outdoor games | Yes |
10 | Other Facilities Available: | |
10.1 | Canteen facilities available or not | Yes |
10.2 | Medical facilities available or not | Yes |
10.3 | Hostel facilities available or not | Yes (Only for girls) |
Note: This is the minimum information to be provided. Institution however may like to add further inputs for information of stakeholders.