INFRASTRUCTURE FACILITIES | ||
Geographical Location: Latitude: 25.1296602 Longitude: 85.4367141 | ||
Land | ||
Land Area in Sq.mt. | : | 47226.814 Sq.mtr. |
Whether the Title of the land is on Ownership basis. | : | Yes |
Title of the land is on lease as per law | : | NA |
Duration of the lease | : | NA |
Land Use Certificate obtained for educational institution | : | Yes |
Building | ||
Covered Area in Sq.mt. | : | 3085.509 Sq.mt. |
Date of completion of the building | : | 23.06.2015 |
Construction of the Building is complete | : | Yes |
Building is yet to be constructed | : | No |
Building is fire safety-proof | : | Yes |
Building is disabled friendly | : | Yes |
Number of Classroom | : | 9 |
Multipurpose Hall | : | 1 |
ICT Resource Centre & Language Lab | : | Yes |
Art & Craft Resource Centre | : | Yes |
Health and Physical Education Resource Centre | : | Yes |
Staff Room | : | Yes |
Library. | : | Yes |
Separate Toilet Facility for Boys & Girls | : | Yes |
Visiting Room | : | Yes |
Seminar Hall | : | Yes |
Examination Control Room | : | Yes |
Science Lab | : | Yes |
Psychology Lab | : | Yes |
Music Room | : | Yes |
Common room for boys/girls available | : | Yes |
Hostel available | : | Yes |
High Speed Wi-Fi Internet available | : | Yes |
Playground | : | Yes |
Indoor Game Facilities | : | Yes |
Outdoor Game Facilities | : | Yes |
Medical Facilities | : | Yes |
Canteen Facilities | : | Yes |
Parking Space | : | Yes |
Generator Facilities | : | Yes |
-
Email: mahabodhicollege3@gmail.com
-
Phone: 06112-295255
-
Address: Nalanda (Bihar) 803111

Recognised by ERC NCTE, Bhubneshwar ! Affiliated to PPU, Patna & BSEB, Patna
MAHABODHI MAHAVIDYALAYA NALANDA-
Email: mahabodhicollege3@gmail.com
-
Phone: 06112-295255
-
Address: Nalanda (Bihar) 803111

Recognised by ERC NCTE, Bhubneshwar ! Affiliated to PPU, Patna & BSEB, Patna
MAHABODHI MAHAVIDYALAYA NALANDA